BR Medical Suites – Dubai
Suite 4004,Block B,
Al Razi Bulding, Building No.64
Dubai Health Care City
Appointment Days : Sunday, Wednesday
Click here to book your appointment or call 050 111 9571 / 04 445 8585
INSURANCES ACCEPTED
| # | Company | NETWORK | TARIFF REMARK |
|---|---|---|---|
| 1 | Aafiya | Diamond / Elite | ACCEPTED |
| 2 | Aetna Global | International & Regional Healthcare plan (Direct Billing/Direct Settlement) | ACCEPTED |
| 3 | AIG | ACCEPTED | |
| 4 | Al Khazna insurance | Premium & Premiem plus | ACCEPTED |
| 5 | Al Madallah | GN, GN+ | ACCEPTED |
| 6 | Allianz | Comprehensive, Standard | ACCEPTED |
| 7 | Amity Health TPA | Comprehensive | ACCEPTED |
| 8 | AXA | Star and Star Plus | ACCEPTED |
| 9 | Bin Haider Healthcare Services | cn+ | ACCEPTED |
| 10 | Daman / Thiqa | Netwrok 1 EXCEPT regional, bronze, silver, chrome | CONSULTATION ONLY |
| 11 | Dubaicare | N1 | ACCEPTED |
| 12 | Emergency Assistance | ACCEPTED | |
| 13 | Lifeline TPA | lifeline comprehensive/ lifeline super comprehensive/ lifeline indigo | ACCEPTED |
| 14 | Mednet | GOLD | ACCEPTED |
| 15 | Metlife Alico | VIP and Gold Card | ACCEPTED FOR DUPLEX , RFA, SCLEROTHERAPY ONLY |
| 16 | MSH | Comprehensive, Platinum | ACCEPTED |
| 17 | Neuron | Neuron | CONSULTATION ONLY |
| 18 | Nextcare Health | GN and GN+ | ACCEPTED |
| 19 | Now Health | ACCEPTED | |
| 20 | Oman | Premium/Bupa/Thiqa Top Up ( Only SPH , DIP & BRMS), Comprehensive Plus |
ACCEPTED |
| 21 | Prestige International | ACCEPTED | |
| 22 | SAICO | Gold and Blue | ACCEPTED |
| 23 | Vidal Health TPA | CN / GN | ACCEPTED |
| 24 | Whealth | Platinum | ACCEPTED |
Emirates Hospital
HealthBay Well Woman and Child Centre
Verve Vilas #1-5
Appointment Days :
Tuesday (10am – 2pm), Sunday (3pm – 6pm)
Click here to book your appointment or call 050 111 9571 / 04 800 4272
INSURANCES ACCEPTED
| # | Company | CARDS ELIGIBLE |
|---|---|---|
| 1 | AETNA | 1) INTERNATIONAL HEALTHCARE PLAN with DIRECT SETTLEMENT / BILLING…2) HEALTHY ESSENTIALS NETWORK: GOLD , PEARL AND SILVER NETWORKS
3) DUBAI HEALTH PLAN & PIONEER/SUMMIT PLAN |
| 2 | ALICO (MET LIFE ALICO) | GOLD AND VIP NETWORKS |
| 3 | ALLIANZ
WORLDWIDE |
NEXTCARE GN+ |
| 4 | ALLIANZ ARAB ORIENT | NEXTCARE GN+ |
| 5 | AMITY | COMPREHENSIVE, GENERAL, & STANDARD EXCLUSIVE NETWORKS |
| 6 | AXA | OP – STAR AND STAR PLUS, STAR-SEHA NETWORK MATERNITY (MAT) TATA CONSULTANCY WITH POL # (1/XN/31360/0) |
| 7 | AXA PPP | ALL CARD HOLDERS |
| 8 | ALMADALLAH | GN(+) CARDS ONLY |
| 9 | CIGNA | CHECK CIGNA ENVOY WEBSITE FOR ELIGIBILITY |
| 10 | DUBAI INSURANCE (DUBAI CARE) |
ONLY CARDS ELIGIBLE ARE NETWORK: EXCLUSIVE N1 & N1 |
| 11 | EMIRATES | CATEGORY “A” AND “C” |
| 12 | EUROCENTER | EURO CENTER/EUROPIESKA NO GAC (8307638711) |
| 13 | GEMS W.L.L. | VENTURE – VIP CLASS |
| 14 | GLOBEMED | PLATINUM AND FULL CARDS |
| 15 | HEALIX (BRITISH EMBASSY) | WITH GOP |
| 16 | HTH WORLDWIDE/GEO BLUE | ALL CARDS-WITH GOP |
| 17 | INTERGLOBAL INTERGLOBAL – AL AIN AHLIA |
ALL CARDS EXCEPT MORATORIUM |
| 18 | INTERNATIONAL SOS | PATIENT WILL COME WITH GOP (GUARANTEE OF PAYMENT) |
| 19 | INAYAH TPA L.L.C | DIAMOND, PLATINUM, PLATINUM PLUS NETWORKS ONLY |
| 20 | MEDNET | STANDARD PLUS /EXPACARE/GOLD CARDS |
| 21 | MSH | MSH INTERNATIONAL LOGO
(PLATINUM NETWORK ONLY) **EFFECTIVE 15.12.14, DO NOT ACCEPT FREEDOM EXPAT POLICIES – IP/OP |
| 22 | NAS | CN (COMPREHENSIVE NETWORK) |
| 23 | NEURON | ALL CARDS EXCEPT THE ONES LISTED SEPARATELY. MATERNITY – E-k VACCINES – E-iCOMPREHENSIVE / PREMIER / PREMIUM / ADVANTAGE PLUS NETWORKS DEWA-COMPREHENSIVE |
| 24 | NEXTCARE | GN+ / GN PLUS NETWORK ONLY
GN + AH – NOT ACCEPTED |
| 25 | NOW HEALTH INTERNATIONAL | ALL CARDS WITH Out-Patient Direct |
| 26 | NGI – HEALTHNET | ALL CARDS ACCEPTED |
| 27 | OMAN | PREMIUM – OP NETWORK CARDS ONLY
COMPREHENSIVE PLUS only for AECOM COMPANY |
| 28 | SAICO | CLS: GOLD & CLS: BLUE
NETWORK: AMBER, except for Motor City Branch (GOLD) SILVER only for “ACE Ins. Management (DIFC) Ltd.” With Policy No. 3669 |
| 29 | TAKAFUL EMARAT –INSURANCE (P.S.C) | COMPREHENSIVE CARDS ONLY |
| 30 | GULF AGENCY
GULF AGENCY COMPANY |
ALL PATIENTS ACCEPTED WITH GOP |
| 31 | VANBREDA INTERNATIONAL | VANBREDA AND CIGNA USA CARDS WITH OP WRITTEN ON THEM |
| 32 | WAPMED | PREMIUM (PN) AND COMPREHENSIVE PLUS (CN) NETWORKS ONLY |
English
Arabic